BWMF CUP 2022
MALE - JUNIOR CATEGORYBoys – born in 2005 and after
TEAMS
A: CN Atlètic Barceloneta · CN Premià · CN Rubí · PN Piove di Sacco · PVK Becej
B: CE Mediterrani · CN Helios · CN Mataró · Fluvial Portuense
C: CN Molins · CN Sant Feliu · CN Terrassa · LSN
D: CN Barcelona · CN Sant Andreu · Ondablu Dalmine · Sliema ASC
FINAL CLASSIFICATION
1. CN MATARÓ
2. CN ATLÈTIC BARCELONETA
3. CN BARCELONA
4. CN SANT ANDREU
5. CN TERRASSA
6. CN SANT FELIU
7. SLIEMA ASC
8. LSN
9. PVK BECEJ
10. CE MEDITERRANI
11. CN HELIOS
12. CN RUBÍ
13. FLUVIAL PORTUENSE
14. ONDABLU DALMINE
15. CN MOLINS
16. CN PREMIÀ
17. PIOVE DI SACCO
GROUP STAGE
TUESDAY 27th DECEMBER
09.00 h | ||||
CN ATLÈTIC BARCELONETA | 28 | – | 2 | PN PIOVE DI SACCO |
CN PREMIÀ | 5 | – | 14 | PVK BECEJ |
09.45 h | ||||
CN MATARÓ | 15 | – | 5 | CN HELIOS |
CE MEDITERRANI | 12 | – | 4 | FLUVIAL PORTUENSE |
10.30 h | ||||
CN SANT FELIU | 9 | – | 13 | CN TERRASSA |
LSN | 14 | – | 7 | CN MOLINS |
11.15 h | ||||
CN SANT ANDREU | 12 | – | 8 | ONDABLU DALMINE |
CN BARCELONA | 11 | – | 10 | SLIEMA ASC |
12.45 h | ||||
CN ATLÈTIC BARCELONETA | 10 | – | 9 | PVK BECEJ |
CN RUBÍ | 19 | – | 7 | CN PREMIÀ |
13.30 h | ||||
CN MATARÓ | 17 | – | 0 | FLUVIAL PORTUENSE |
CE MEDITERRANI | 6 | – | 4 | CN HELIOS |
14.15 h | ||||
CN SANT FELIU | 15 | – | 7 | CN MOLINS |
LSN | 11 | – | 7 | CN TERRASSA |
15.00 h | ||||
SLIEMA ASC | 6 | – | 8 | CN SANT ANDREU |
ONDABLU DALMINE | 8 | – | 14 | CN BARCELONA |
16.30 h | ||||
CN RUBÍ | 25 | – | 1 | PN PIOVE DI SACCO |
17.15 h | ||||
CN ATLÈTIC BARCELONETA | 20 | – | 2 | CN PREMIÀ |
CN HELIOS | 10 | – | 8 | FLUVIAL PORTUENSE |
18.00 h | ||||
CN MATARÓ | 14 | – | 7 | CE MEDITERRANI |
CN MOLINS | 9 | – | 11 | CN TERRASSA |
18.45 h | ||||
CN SANT FELIU | 10 | – | 12 | LSN |
SLIEMA ASC | 11 | – | 8 | ONDABLU DALMINE |
19.30 h | ||||
CN BARCELONA | 8 | – | 11 | CN SANT ANDREU |
PN PIOVE DI SACCO | 1 | – | 23 | PVK BECEJ |
20.15 h | ||||
CN ATLÈTIC BARCELONETA | 12 | – | 5 | CN RUBÍ |
WEDNESDAY 28th DECEMBER
09.00 h | ||||
PN PIOVE DI SACCO | 0 | – | 16 | CN PREMIÀ |
CN RUBÍ | 8 | – | 9 | PVK BECEJ |
10.30 h | ||||
(VF1) | ||||
CN ATLÈTIC BARCELONETA | 16 | – | 2 | FLUVIAL PORTUENSE |
11.15 h | ||||
(VF2) | ||||
CE MEDITERRANI | 6 | – | 9 | CN SANT FELIU |
(VF3) | ||||
CN MATARÓ | 20 | – | 5 | CN PREMIÀ |
12.00 h | ||||
(VF4) | ||||
PVK BECEJ | 9 | – | 14 | SLIEMA ASC |
(VF5) | ||||
LSN | 9 | – | 6 | ONDABLU DALMINE |
12.45 h | ||||
(VF6) | ||||
CN BARCELONA | 9 | – | 6 | CN RUBÍ |
(VF7) | ||||
CN SANT ANDREU | 16 | – | 1 | 4CN MOLINS |
13.30 h | ||||
(VF8) | ||||
CN TERRASSA | 15 | – | 4 | CN HELIOS |
GROUP E: | PN Piove di Sacco | Fluvial Portuense | CE Mediterrani |
GROUP F: | CN Premià | PVK Becej | Ondablu Dalmine |
GROUP G: | CN Rubí | CN Molins | CN Helios |
WEDNESDAY 28th DECEMBER
13.30 h | ||||
Group E | ||||
PN PIOVE DI SACCO | 3 | – | 18 | FLUVIAL PORTUENSE |
15.00 h | ||||
Group F | ||||
CN PREMIÀ | 8 | – | 10 | PVK BECEJ |
15.45 h | ||||
(QF1) | ||||
CN ATLÈTIC BARCELONETA | 10 | 6 | CN SANT FELIU | |
Group G | ||||
CN RUBÍ | 8 | – | 8 | CN MOLINS |
16.30 h | ||||
(QF2) | ||||
CN MATARÓ | 13 | – | 3 | SLIEMA ASC |
Group E | ||||
PN PIOVE DI SACCO | 2 | – | 19 | CE MEDITERRANI |
17.15 h | ||||
(QF3) | ||||
LSN | 3 | – | 8 | CN BARCELONA |
Group F | ||||
CN PREMIÀ | 10 | – | 15 | ONDABLU DALMINE |
18.00 h | ||||
(QF4) | ||||
CN SANT ANDREU | 9 | – | 7 | CN TERRASSA |
Group G | ||||
CN RUBÍ | 5 | – | 6 | CN HELIOS |
18.45 h | ||||
Group E | ||||
FLUVIAL PORTUENSE | 5 | – | 9 | CE MEDITERRANI |
19.30 h | ||||
Group F | ||||
PVK BECEJ | 17 | – | 9 | ONDABLU DALMINE |
20.15 h | ||||
Group G | ||||
CN MOLINS | 7 | – | 10 | CN HELIOS |
GROUP 9th to 11th: | CE MEDITERRANI | PVK BECEJ | CN HELIOS |
GROUP 12th to 14th: | FLUVIAL PORTUENSE | ONDABLU DALMINE | 2º Group G |
GROUP 15th to 17th: | PIOVE DI SACCO | CN PREMIÀ | 3º Group G |
THURSDAY 29th DECEMBER
09.00 h | ||||
PIOVE DI SACCO | 5 | – | 13 | CN PREMIÀ |
09.45 h | ||||
FLUVIAL PORTUENSE | 9 | – | 8 | ONDABLU DALMINE |
CE MEDITERRANI | 7 | – | 14 | PVK BECEJ |
10.30 h | ||||
(SF1) | ||||
CN SANT FELIU | 14 | – | 11 | LSN |
(SF2) | ||||
SLIEMA ASC | 9 | – | 12 | CN TERRASSA |
12.00 h | ||||
PIOVE DI SACCO | 1 | – | 16 | CN MOLINS |
12.45 h | ||||
FLUVIAL PORTUENSE | 8 | – | 12 | CN RUBÍ |
CE MEDITERRANI | 8 | – | 7 | CN HELIOS |
13.30 h | ||||
(SF3) | ||||
CN ATLÈTIC BARCELONETA | 7 | – | 6 | CN BARCELONA |
(SF4) | ||||
CN MATARÓ | 13 | – | 7 | CN SANT ANDREU |
15.00 h | ||||
CN PREMIÀ | 5 | – | 9 | CN MOLINS |
15.45 h | ||||
ONDABLU DALMINE | 9 | – | 10 | CN RUBÍ |
PVK BECEJ | 15 | – | 8 | CN HELIOS |
16.30 h | ||||
(7th-8th) | ||||
LSN | 5 | – | 10 | SLIEMA ASC |
(5th-6th) | ||||
CN SANT FELIU | 10 | – | 13 | CN TERRASSA |
17.15 h (BRONZE MEDAL) | ||||
CN BARCELONA | 11 | – | 6 | CN SANT ANDREU |
20.00 h (GOLD MEDAL) | ||||
CN ATLÈTIC BARCELONETA | 5 | – | 10 | CN MATARÓ |
BWMF CUP 2022
JUNIOR CATEGORY
FEMENINO
MASCULINO
UNDER 15
FEMENINO
MASCULINO
UNDER 13
MIXTA